Conversions

Shoes Size Conversion
Sizes in the USA may be different from other parts of the world. Below is a list of some useful size conversions. Please contact the seller for your correct size.
Women Shoe Sizes
USA UK EUR Mexico Japan
5 3.5 36 22 22
5.5 4 37 22.5 22.5
6 4.5 37.5 23 23
6.5 5 38 23.5 23.5
7 5.5 38.5 24 23.5
7.5 6 39.5 24.5 24
8 6.5 40 25 24.5
8.5 7 40.5 25.5 25
9 7.5 41.5 26 25.5
9.5 8 42 26.5 26
10 8.5 42.5 27 26.5
10.5 9 43 27.5 27
11 9.5 44 28 27.5
11.5 10 44.5 28.5 28
12 10.5 45 29 28.5
13 11.5 46.5 30 29

Men Shoe Sizes
USA UK EUR Mexico Japan
5 4 37 24 23
5.5 4.5 37.5 24.5 23.5
6 5 38 25 23.5
6.5 5.5 38.5 25.5 24
7 6 39.5 26 24.5
7.5 6.5 40 26.5 25
8 7 40.5 27 25.5
8.5 7.5 41.5 27.5 25.5
9 8 42 28 26
9.5 8.5 42.5 28.5 26.5
10 9 43 29 27
10.5 9.5 44 29.5 27.5
11 10 44.5 30 28
11.5 10.5 45 30.5 28.5
12 11 45.5 31 29
12.5 11.5 46.5 31.5 29
13 12 47 32 29.5
13.5 12.5 48 32.5 30
14 13 49.5 33 -
15 14 50.5 34 -
16 15 52 35 -

Pre-Walker Infant Shoe Sizes
USA UK EUR Mexico Japan
0 .5 15.5 7 -
1 .5 16.5 8 8.5
2 1.5 17.5 9 9.5
3 2.5 18.5 10 10.5
4 3.5 19.5 11 11.5

Toddler or Kids Shoe Sizes
USA UK EUR Mexico Japan
5 4.5 21 12 12
5.5 5 21.5 12.5 12.5
6 5.5 22 13 13
6.5 6 23 13.5 13.5
7 6.5 23.5 14 14
7.5 7 24 14.5 14.5
8 7.5 25 15 15
8.5 8 25.5 15.5 15
9 8.5 26 16 15.5
9.5 9 26.5 16.5 16
10 9.5 27.5 17 16.5

Misses or Youth or Boys Shoe Sizes
USA UK EUR Mexico Japan
10.5 10 28 17.5 17
11 10.5 28.5 18 17.5
11.5 11 29 18.5 18
12 11.5 30 19 18
12.5 12 30.5 19.5 18.5
13 12.5 31 20 19
13.5 13 32 20.5 19.5
1 13.5 32.5 21 20
1.5 1 33 21.5 20.5
2 1.5 33.5 22 20.5
2.5 2 34.5 22.5 21
3 2.5 35 23 21.5
3.5 3 35.5 23.5 22
4 3.5 36 24 22.5
4.5 4 37 24.5 23

Clothing Size Conversion
Please contact the seller for your correct size.
Women or Misses Clothing Sizes
USA Name Sizes UK France Germany Italy Australia Japan
2 X-Small 4 32 30 36 6 5
4 X-Small/Small 6 34 32 38 8 7
6 Small 8 36 34 40 10 9
8 Medium 10 38 36 42 12 11
10 Medium 12 40 38 44 14 13
12 Large 14 42 40 46 16 15
14 Large/X-Large 16 44 42 48 18 17
16 X-Large/1X 18 46 44 50 20 19
18 1X/2X 20 50 46 52 22 21
20 2X 22 52 48 54 24 23
22 3X 24 54 50 56 26 25
24 3X 26 56 52 58 28 27

Men Suites, Coats, Sweaters Sizes
USA UK Europe/Continental Japan
32 32 42 --
34 34 44 S
36 36 46 --
38 38 48 M
40 40 50 L
42 42 52 --
44 44 54 LL
46 46 56 --
48 48 58 --
Men T-Shirt Sizes
USA UK Europe/Continental Japan
X Small (XS) 32 -- --
Small (S) 34 87 87
Medium (M) 36 91 91
Medium (M) 38 97 97
Large (L) 40 102 102
X Large (XL) 42 107 107
X/XX Large (XL/2XL) 44 112 112
XX Large (2XL) 46 117 117
XX/XXX Large (2XL/3XL) 48 122 122
Men Dress Shirt Sizes
USA UK Europe/Continental Japan
14 14 36 36
14.5 14.5 37 37
15 15 38 38
15.5 15.5 39 39
16 16 41 41
16.5 16.5 42 42
17 17 43 43
17.5 17.5 44 44
Men Pants Sizes(waist or inseam)
Inches Centimeters(cm)
28 71
30 76
32 81
34 86
36 91
38 97
40 102
42 107
44 112
46 117
48 122
50 127

Voltage Converters & Transformers
Voltage in the world differs for each country 220 volt or 110 volts. Plug shapes, plug holes and plug sizes are also different in each country. Some countries like USA and Canada run on 120 volt 60 cycles (60hz) and most of the worlds run on 220/240 volt 50 cycles (50hz). This difference in the voltage can be solved by using an appropriate voltage converter.

Conversion Calculators

Size's
Inches
0 centimeters
Centimeters
0 inches

Weight's
Kilos
0 pounds
Pounds
0 kilos

About BuyUSA

BuyUSA Has been inspired by the USA online purchasing community in St Barths. Because of the cost & lack of choice on the island St Barth residents try to buy their Christmas gifts from Online business's in the USA. But a new Online sales policy trend is now stopping them! 9 out of 10 USA online shops refuse to ship internationally or accept international credit cards.  Now with BuyUSA St Barths can buy from any store in the USA, not just Online, and have it delivered to them directly.

Visitors

mod_vvisit_counterThis month236
mod_vvisit_counterLast month1403
mod_vvisit_counterAll days14533

Online (20 minutes ago): 7
Today: Sep 05, 2010